PATCH /v1/channel-partner/customer-partner/:cup_id/complete-credit-assessment
Payload
| Field | Type | Description |
|---|---|---|
| holdco_incorporation_documents_1 | FILE | Certificate of incorporation for your parent company. |
| holdco_incorporation_documents_2 | FILE | Certificate of incorporation for your parent company. |
| opco_incorporation_documents | FILE | Certificate of incorporation for your core operating entity. |
| memorandum | FILE | Original registration documents outlining name, objectives, share capital upon establishment. |
| bank_statements | FILE | Shows at least 6 months of financial transaction history and cash balance. |
| management_profile | FILE | Summary of company history, services, team bios to understand capabilities and leadership. |
| audited_financial_reports | FILE | Independently audited financial statement. Provides verified financial performance metrics. |
| shareholders_details | FILE | Outlined on the CAC 2 document. Names, ownership percentages and background of all major shareholders for control and compliance review. |
| directors_details | FILE | Outlined on the CAC 7 document. Names and background of all directors for control and compliance review. |
| business_summary | FILE | High-level overview of business model, target customers, market opportunity for quick context. |
| management_financial_report_2024_1 | FILE | Management financial report for 2024 |
| management_financial_report_2024_2 | FILE | Management financial report for 2024 |
| management_financial_report_2023 | FILE | Management financial report for 2023 |
| financial_information | string | This is a stringified object that contains the financial information from the previous 2 years (at most) till date E.g. '{"2023":{"income":"206576347","cost_of_sales":"160905272","operating_expense":"8931200","depreciation":"1750000","tax":"10050511","total_assets":"36839875","equity":"1000000","cash_reserve":"419047","total_debt":"800000","capex":"10000000","principal_repayment":"7741892","period":"12"},"2024":{"income":"364305604","cost_of_sales":"306726088","operating_expense":"11413209","depreciation":"1750000","tax":"14379443","total_assets":"71355590","equity":"1000000","cash_reserve":"3597116","total_debt":"950100","capex":"0","principal_repayment":"8395226","period":"6"}}' |
| loan_book | FILE | This is the record of all transactions your business has handled over a period of time (min 6 months). |
| side_letter | FILE | The executed offer letter from B54 stating terms and conditions of funding. |
| board_resolution | FILE | |
| means_of_identification | FILE | Lock box document: could be driver's license, internattional passport, etc |
| signature_mandate | FILE | Lock box document |
| utility_bill | FILE | Lock box document |
| passport_photograph | FILE | Lock box document |
| bank_forms | FILE | Lock box document |
The payload object
payload objectAll fields are compulsory. If you have multiple documents to share for one of the file fields, then append to the field name: _1, _2, _3, and so on.
_1, _2, _3, and so on.The management_financial_report fields should have the year related to it appended to the name. E.g. management_financial_report_2023
Response
This is the expected response if the request is successful.
{
"status": "success",
"message": "Credit assessment record saved",
}
